Winrate
74.3%
Total Runs
373
Wins
277
Losses
96
Top Mad Science Specialist: lyrichain361 (93.3% winrate over 30 runs)
Energy1
Mad Science
event Attack
{CardType:choose(Attack|Skill|Power):Deal 12 damage{Violence: 3 times|}.|Gain 8 Block.|}{HasRider:{Sapping:
Apply 2 Weak.
Apply 2 Vulnerable.|}{Choking:
Whenever you play a card this turn, the enemy loses 6 HP.|}{Energized:
Gain Energy.|}{Wisdom:
Draw 3 cards.|}{Chaos:
Add a random card into your Hand. It's free to play this turn.|}{Expertise:Gain 2 Strength.
Gain 2 Dexterity.|}{Curious:Powers cost 1 Energy less.|}{Improvement:At the end of combat, Upgrade a random card.|}|{CardType:choose(Attack|Skill|Power):
???|
???|???}}
Energy1
Mad Science+
event Attack
Innate.
{CardType:choose(Attack|Skill|Power):Deal 12 damage{Violence: 3 times|}.|Gain 8 Block.|}{HasRider:{Sapping:
Apply 2 Weak.
Apply 2 Vulnerable.|}{Choking:
Whenever you play a card this turn, the enemy loses 6 HP.|}{Energized:
Gain Energy.|}{Wisdom:
Draw 3 cards.|}{Chaos:
Add a random card into your Hand. It's free to play this turn.|}{Expertise:Gain 2 Strength.
Gain 2 Dexterity.|}{Curious:Powers cost 1 Energy less.|}{Improvement:At the end of combat, Upgrade a random card.|}|{CardType:choose(Attack|Skill|Power):
???|
???|???}}

Runs featuring Mad Science