Winrate
78.1%
Total Runs
32
Wins
25
Losses
7
1
Mad Science
event Attack
Skill|Power):Deal 12.|Gain 8 Block.|}[HasRider][Choking][Wisdom][Expertise][Curious]|Skill|Power):
???|
???|???}
1
Mad Science+
event Attack
{CardType:choose(Attack|Skill|Power):Deal {Damage:diff()} damage{Violence: {ViolenceHits:diff()} times|}.|Gain 8 Block.|}{HasRider:{Sapping:
Apply {SappingWeak:diff()} Weak.
Apply {SappingVulnerable:diff()} Vulnerable.|}{Choking:
Whenever you play a card this turn, the enemy loses {ChokingDamage:diff()} HP.|}{Energized:
Gain {EnergizedEnergy:energyIcons()}.|}{Wisdom:
Draw {WisdomCards:diff()} cards.|}{Chaos:
Add a random card into your Hand. It costs 0 {energyPrefix:energyIcons(1)} this turn.|}{Expertise:Gain {ExpertiseStrength:diff()} Strength.
Gain {ExpertiseDexterity:diff()} Dexterity.|}{Curious:Powers cost {CuriousReduction:diff()} [E] less.|}{Improvement:At the end of combat, Upgrade a random card.|}|{CardType:choose(Attack|Skill|Power):
???|
???|???}}

Runs featuring Mad Science